All models conform to EN61000-3-2. (SWS100/150/300/600 with integral active PFC filter)
- Worldwide safety agency approvals: CE marking for LVD, UL/CSA/EN60950, EN50178
- EMI : Conform to EN55011-B, EN55022-B, FCC-B
- EMS: Conform to EN61000-4-2,3,4,5,6,8,11
- Screw terminal for input/output connections.

| Nominal Output Voltage | Maximum Output Current | Maximum Output Power | ||
|---|---|---|---|---|
| SWS50 | SWS50-3 | 3.3V | 10A | 33W |
| SWS50-5 | 5V | 10A | 50W | |
| SWS50-12 | 12V | 4.3A | 51.6W | |
| SWS50-15 | 15V | 3.5A | 52.5W | |
| SWS50-24 | 24V | 2.1A | 50.4W | |
| SWS75 | SWS75-3 | 3.3V | 15A | 49.5W |
| SWS75-5 | 5V | 15A | 75W | |
| SWS75-12 | 12V | 6.3A | 75.6W | |
| SWS75-15 | 15V | 5.0A | 75W | |
| SWS75-24 | 24V | 3.2A | 76.8W | |
| SWS100 | SWS100-3 | 3.3V | 20A | 66W |
| SWS100-5 | 5V | 20A | 100W | |
| SWS100-12 | 12V | 8.5A | 102W | |
| SWS100-15 | 15V | 6.7A | 100.5W | |
| SWS100-24 | 24V | 4.3A | 103.2W | |
| SWS150 | SWS150-3 | 3.3V | 30A | 99W |
| SWS150-5 | 5V | 30A | 150W | |
| SWS150-12 | 12V | 12.5A | 150W | |
| SWS150-15 | 15V | 10A | 150W | |
| SWS150-24 | 24V | 6.3A | 151.2W | |
| SWS300A | SWS300A-3 | 3.3V | 55A | 181.5W |
| SWS300A-4 | 4V | 55A | 220W | |
| SWS300A-5 | 5V | 55A | 275W | |
| SWS300A-7R5 | 7.5V | 40A | 300W | |
| SWS300A-12 | 12V | 26A | 312W | |
| SWS300A-15 | 15V | 21A | 315W | |
| SWS300A-24 | 24V | 13A | 312W | |
| SWS300A-28 | 28V | 11A | 308W | |
| SWS300A-36 | 36V | 8.8A | 313.2W | |
| SWS300A-48 | 48V | 6.7A | 321.6W | |
| SWS300 | SWS300-3 | 3.3V | 55A | 181.5W |
| SWS300-5 | 5V | 55A | 275W | |
| SWS300-12 | 12V | 26A | 312W | |
| SWS300-15 | 15V | 21A | 315W | |
| SWS300-24 | 24V | 13A | 312W | |
| SWS300-36 | 36V | 8.7A | 313.2W | |
| SWS300-48 | 48V | 6.7A | 321.6W | |
| SWS600 | SWS600-3 | 3.3V | 100A | 330W |
| Peak Output Curent(*1) 120A |
Peak Output Power(*1) 396W |
|||
| SWS600-5 | 5V | 100A | 500W | |
| Peak Output Curent(*1) 120A |
Peak Output Power(*1) 600W |
|||
| SWS600-12 | 12V | 50A | 600W | |
| SWS600-15 | 15V | 40A | 600W | |
| SWS600-24 | 24V | 25A | 600W | |
| SWS600-36 | 36V | 16.7A | 601.2W | |
| SWS600-48 | 48V | 12.5A | 600W | |
SWS150 TDK lambda, TDK lambda vietnam, TDK LAMBDA
- IBA-AG
- Okazaki
- Spohn Burkhardt
- Schenck process
- DMN-WESTINGHOUSE
- Nireco
- Redlion
- Matsushima
- KELLER ITS
- FOTOELEKTRIK PAULLY
- MINIMAX
- GASTRON
- Sitec components
- CEG Elettronica
- Teclock
- Mark-10
- AT2E
- Beckhoff
- Kiepe
- Ohkura
- KNICK
- Koganei
- IPF Electronic
- TDK Lambda
- DAIICHI Electric
- As Schoeler
- CS instruments
- RIELS
- INTORQ
- SAUTER
- COMET SYSTEM
- CEMB
- ASHCROFT
- KROHNE
- TEK-TROL
- KRACHT
- UNIPULSE
- Fox thermal
- VELJAN
- BRONKHORST
- Hirose Valve
- Russell Finex
- HIFLUX FILTRATION
- LABOM
-
MỘT SỐ HÃNG KHÁC PHÂN PHỐI
- COMAV srl
- ELCO
- JIANGYIN FUXIN
- STI VIBRATION MONITORING
- Merrick Industries
- Finetek
- HS-Cooler
- YOUNG TECH
- Baumueller
- PILZ
- KOMETER
- Bircher
- Ametek Land
- BURKERT
- ELAU
- Suntes
- Temavasconi
- Beijer Electronics
- AEGPS
- environsupply
- Stellar Technology
- BARKSDALE
- Conductix
- CEIA
- SIMEX
- EURO SWITCH
- SENSOREX
- Arjay
- Novotechnik
- Wise Control
- ROTORK
- Agrichema
- PULS
- Det-tronics
- Cisco
- Prosoft
- NEODYN
- MTL
- Versa
- KEYSTONE-PENTAIR
- CATERPILLAR
- Masibus
- POTECH
- Woodward
- Vacuum Barrier
- Tridonic
- Fairport
- Ebmpapst
- Firetrol
- Hyoda
- CELEM
- JINDA
- Seojin instech
- ECDI
- Wittenstein
- SOLDO
- Pro-Face
- Vee Bee Filtration
- Hans Hennig
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:3
-
Hôm nay:612
-
Tuần này:4851
-
Tháng trước:17938
-
Tất cả:2475573
.jpg)

