Features
- CE marking Meet to Low Voltage Directive : Approved by EN60950
- Machinery Directive (Approved by VDE0160)
- Universal Input(85~265VAC)
- EMI (Built to meet EN55011-B, EN55022-B, VCCI-B, FCC-B)
- Remote ON/OFF control (Optional model)

Specifications(catalog download)(technical data download)
| Input voltage range | 85~265VAC (47~63Hz) ,120~330VDC Universal input |
|---|---|
| Power Factor | 0.99(typ) at 100VAC Full load, 0.93(typ) at 200VAC Full load |
| Cooling | Convection cooling |
| Operating Temperature | Open frame type : -10~+65°C(-10~+50°C : 100%, +65°C : 50%) JWT75 with cover type : -10~+55°C(-10~+45°C : 100%, +55°C : 60%) JWT100 with cover type : -10~+50°C(-10~+40°C : 100%, +50°C : 60%) |
| Withstand voltage | Input - output : 3kVAC(20mA) for 1min., Input - FG : 2kVAC(20mA) for 1min. Output - FG : 500VAC(100mA) for 1min. |
| Conducted emission noise | Built to meet EN55011-B, EN55022-B, FCC class B, VCCI class B |
| Radiated emission noise | Built to meet EN55011-B, EN55022-B, FCC class B, VCCI class B |
| PFHC | Built to meet EN61000-3-2 |
| Safety standard | Approved by UL1950, CSA950, EN60950, VDE0160, Built to meet DENTORI |
| Functions | OVP(V1 only), OCP |
| Option | Remoto ON/OFF control, Cover, Input&output connector terminals |
Product lineup
| Model name | Output Channel | Output Voltage | Output Current | Output Power/ch | Total output Power |
|---|---|---|---|---|---|
| JWT75-5FF | CH1(V1) | 5V | 0.8-8.0A | 40W | 75W |
| CH2(V2) | +15V | 0-3.2A | 48W | ||
| CH3(V3) | -15V | 0-0.5A | 7.5W | ||
| JWT75-522 | CH1(V1) | 5V | 0.8-8A | 40W | 75W |
| CH2(V2) | +12V | 0-4.0A | 48W | ||
| CH3(V3) | -12V | 0-0.5A | 6W | ||
| JWT75-525 | CH1(V1) | 5V | 0.8-8.0A | 40W | 75W |
| CH2(V2) | +12V | 0-4.0A | 48W | ||
| CH3(V3) | -5V | 0-0.5A | 2.5W | ||
| JWT100-5FF | CH1(V1) | 5V | 1.3-13.0A | 65W | 100W |
| CH2(V2) | +15V | 0-4.5A | 67.5W | ||
| CH3(V3) | -15V | 0-1.0A | 15W | ||
| JWT100-522 | CH1(V1) | 5V | 1.3-13.0A | 65W | 100W |
| CH2(V2) | +12V | 0-5.5A | 66W | ||
| CH3(V3) | -12V | 0-1.0A | 12W | ||
| JWT100-525 | CH1(V1) | 5V | 1.3-13.0A | 65W | 100W |
| CH2(V2) | +12V | 0-5.5A | 66W | ||
| CH3(V3) | -5V | 0-1.0A | 5W |
JWT75-522 TDK lambda, TDK lambda Vietnam, Đại lý TDK lambda tại Vietnam
- IBA-AG
- Okazaki
- Spohn Burkhardt
- Schenck process
- DMN-WESTINGHOUSE
- Nireco
- Redlion
- Matsushima
- KELLER ITS
- FOTOELEKTRIK PAULLY
- MINIMAX
- GASTRON
- Sitec components
- CEG Elettronica
- Teclock
- Mark-10
- AT2E
- Beckhoff
- Kiepe
- Ohkura
- KNICK
- Koganei
- IPF Electronic
- TDK Lambda
- DAIICHI Electric
- As Schoeler
- CS instruments
- RIELS
- INTORQ
- SAUTER
- COMET SYSTEM
- CEMB
- ASHCROFT
- KROHNE
- TEK-TROL
- KRACHT
- UNIPULSE
- Fox thermal
- VELJAN
- BRONKHORST
- Hirose Valve
- Russell Finex
- HIFLUX FILTRATION
- LABOM
-
MỘT SỐ HÃNG KHÁC PHÂN PHỐI
- COMAV srl
- ELCO
- JIANGYIN FUXIN
- STI VIBRATION MONITORING
- Merrick Industries
- Finetek
- HS-Cooler
- YOUNG TECH
- Baumueller
- PILZ
- KOMETER
- Bircher
- Ametek Land
- BURKERT
- ELAU
- Suntes
- Temavasconi
- Beijer Electronics
- AEGPS
- environsupply
- Stellar Technology
- BARKSDALE
- Conductix
- CEIA
- SIMEX
- EURO SWITCH
- SENSOREX
- Arjay
- Novotechnik
- Wise Control
- ROTORK
- Agrichema
- PULS
- Det-tronics
- Cisco
- Prosoft
- NEODYN
- MTL
- Versa
- KEYSTONE-PENTAIR
- CATERPILLAR
- Masibus
- POTECH
- Woodward
- Vacuum Barrier
- Tridonic
- Fairport
- Ebmpapst
- Firetrol
- Hyoda
- CELEM
- JINDA
- Seojin instech
- ECDI
- Wittenstein
- SOLDO
- Pro-Face
- Vee Bee Filtration
- Hans Hennig
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:5
-
Hôm nay:622
-
Tuần này:4861
-
Tháng trước:17948
-
Tất cả:2475583
.jpg)

