Cảm Biến Đo Nhiệt Độ - Độ Ẩm T3319 Comet System | Đại Lý Comet System Vietnam | Máy Đo Nhiệt Độ - Độ Ẩm Comet System
Cảm Biến Đo Nhiệt Độ - Độ Ẩm T3319 Comet System Sử dụng ngoài trời, trong nhà. Các giá trị đo được cũng được chuyển đổi sang giải thích độ ẩm khác: nhiệt độ điểm sương, độ ẩm tuyệt đối, độ ẩm cụ thể, tỷ lệ pha trộn, entanpy cụ thể. Thiết bị được cung cấp đầu dò T + RH với cáp 1 mét.
I. Đặc Điểm Sản Phẩm Cảm Biến Đo Nhiệt Độ - Độ Ẩm T3319 Comet System
► Cảm Biến Nhiệt Độ T3319 Comet System:
- Phạm vi đo: -30 đến +105 ° C
- Độ chính xác: ± 0,4 ° C
- Độ phân giải: 0,1 ° C
► Cảm Biến Độ Ẩm T3319 Comet System:
- Phạm vi đo: 0 đến 100% rh
- Độ chính xác: ± 2,5% rh từ 5 đến 95% ở 23 ° C
- Độ phân giải: 0,1% rh
► Cảm Biến Điểm Sương T3319 Comet System:
- Phạm vi đo: -60 đến +80 °C
- Độ chính xác: ± 1,5 ° C ở nhiệt độ môi trường T <25 ° C và RH> 30%
- Độ phân giải: 0,1 ° C
II. Thông Số Kỹ Thuật Sản Phẩm T3319 Comet System:
- Nhiệt độ hoạt động -30 đến +80 ° C
- Kênh 1x nhiệt độ có thể kết nối + đầu dò độ ẩm
- Đếm giá trị điểm sương, độ ẩm tuyệt đối, độ ẩm cụ thể, tỷ lệ pha trộn, entanpy cụ thể
- Đầu ra RS232
- Phạm vi của cảm biến độ ẩm bù nhiệt độ tất cả phạm vi nhiệt độ
- Đơn vị nhiệt độ có sẵn độ C, độ Fahrenheit
- Giao thức truyền thông ModBus RTU và giao thức tương thích ADAM củaechech
- Công suất 9-30 Vdc
- Lớp bảo vệ điện tử theo tiêu chuẩn IP65; Cảm biến IP40
- Kích thước 88,5 x 145 x 39,5 mm; chiều dài / đường kính của đầu dò ngoài 88/18 mm
- Chiều dài cáp đầu dò bên ngoài 1 mét
► CATALOG THAM KHẢO SẢN PHẨM T3111 Comet System
III. Danh Mục Mã Sản Phẩm Cảm Biến Đo Nhiệt Độ - Độ Ẩm - Điểm Sương Comet System
Industrial temperature, humidity, atmospheric pressure, CO2 sensors with 4-20mA output |
|
---|---|
T1110 | Relative humidity transmitter; internal sensor |
T3110 | Temperature + relative humidity transmitter; internal sensor |
P3110E | Economy temperature + relative humidity transmitter; internal sensor |
T3113 | Temperature + relative humidity transmitter; duct mounting probe, 150 mm |
T3113D | Temperature + relative humidity transmitter; duct mounting probe, 150 mm |
T3117 | Temperature + relative humidity transmitter; duct mounting probe, 700 mm |
T3111 | Temperature + relative humidity transmitter; external sensor with cable 1 meter |
T3111-2 | Temperature + relative humidity transmitter; external sensor with cable 2 meters |
T3111-4 | Temperature + relative humidity transmitter; external sensor with cable 4 meters |
T3111P | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 1 meter |
T3111P-2 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 2 meters |
T3111P-4 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 4 meters |
T0110 | Temperature transmitter; internal sensor |
T4111 | Temperature transmitter, 1 channel; 1x Pt1000 input |
T2114 | atmospheric pressure transmitter |
T5140 | CO2 transmitter; internal sensor, range 0 to 2.000ppm |
T5141 | CO2 transmitter; external sensor with cable 1 meter, range 0 to 10.000ppm |
T5145 | CO2 transmitter; duct mounting probe |
SP003 | Cable for transmitter adjustment via USB port |
SP005 | Tool for easy wire connection to terminals |
WR045-1 | Extended cable length of T+RH probe 2 m |
WR045-3 | Extended cable length of T+RH probe 4 m |
SP009 | Wall holder for humidity probe |
Industrial temperature, humidity, sensors with 4-20mA output - for use in potentially explosive environments |
|
T3110Ex | Temperature + relative humidity transmitter; internal sensor, ATEX certified |
T3111Ex | Temperature + relative humidity transmitter; external sensor with cable 1 meter, ATEX certified |
T3113Ex | Temperature + relative humidity transmitter; duct mounting probe, 150 mm, ATEX certified |
Industrial temperature, humidity, atmospheric pressure, CO2 sensors with 0-10V output |
|
T0210 | Temperature + relative humidity transmitter; internal sensor |
T0211 | Temperature + relative humidity transmitter; external sensor with cable 1 meter |
T0211-2 | Temperature + relative humidity transmitter; external sensor with cable 2 meters |
T0211-4 | Temperature + relative humidity transmitter; external sensor with cable 4 meters |
T0211P | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 1 meter |
T0211P-2 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 2 meters |
T0211P-4 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 4 meters |
T0213 | Temperature + relative humidity transmitter; duct mounting probe, 150 mm |
T0213D | Temperature + relative humidity transmitter; duct mounting probe, 150 mm |
T2214 | atmospheric pressure transmitter |
T4211 | Temperature transmitter, 1 channel; 1x Pt1000 input |
T5240 | CO2 transmitter; internal sensor, range 0 to 2.000ppm |
T5241 | CO2 transmitter; external sensor with cable 1 meter, range 0 to 10.000ppm |
T5245 | CO2 transmitter; duct mounting probe |
SP003 | Cable for transmitter adjustment via USB port |
SP005 | Tool for easy wire connection to terminals |
SP009 | Wall holder for humidity probe |
Industrial temperature and humidity sensors - Web Sensor with Ethernet interface, without LCD |
|
P8610 | Temperature Web Sensor with PoE; internal sensor |
P8611 | Web Sensor with PoE; one channel for temperature or relative humidity probe (optional accessory) |
P8641 | Web Sensor with PoE; four channels for temperature or relative humidity probe (optional accessory) |
P8510 | Temperature Web Sensor; internal sensor |
P8511 | Web Sensor; one channel for temperature or relative humidity probe (optional accessory) |
P8541 | Web Sensor; four channels for temperature or relative humidity probe (optional accessory) |
P8552 | Web Sensor; two channels for temperature or relative humidity probe + three binary inputs |
P8652 | Web Sensor with PoE; two channels for temperature or relative humidity probe + three binary inputs |
Industrial temperature, humidity, CO2 sensors - Web Sensor with Ethernet interface, with LCD |
|
---|---|
T0510 | Temperature Web Sensor; internal sensor |
T4511 | Temperature Web Sensor; external sensor Pt1000 (optional accessory) |
T3510 | Temperature + relative humidity Web Sensor; internal sensor |
T3511 | Temperature + relative humidity Web Sensor; external sensor with cable 1 meter |
T3511-2 | Temperature + relative humidity Web Sensor; external sensor with cable 2 meters |
T3511-4 | Temperature + relative humidity Web Sensor; external sensor with cable 4 meters |
T3511P | Temperature + relative humidity WebSensor; external sensor for compressed air up to 25bars, cable 1 meter |
T3511P-2 | Temperature + relative humidity WebSensor; external sensor for compressed air up to 25bars, cable 2 meters |
T3511P-4 | Temperature + relative humidity WebSensor; external sensor for compressed air up to 25bars, cable 4 meters |
T7510 | Temperature + relative humidity + atmospheric pressure Web Sensor; internal sensor |
T7511 | Temperature + relative humidity + atmospheric pressure Web Sensor; external sensor with cable 1 meter |
T7511-2 | Temperature + relative humidity + atmospheric pressure Web Sensor; external sensor with cable 2 meters |
T7511-4 | Temperature + relative humidity + atmospheric pressure Web Sensor; external sensor with cable 4 meters |
T5540 | CO2 Web Sensor; internal sensor, range 0 to 2.000ppm |
T5541 | CO2 Web Sensor; external sensor with cable 1 meter, range 0 to 10.000ppm |
T5545 | CO2 Web Sensor; duct mounting probe |
T6540 | Temperature + relative humidity + CO2 WebSensor; internal sensor |
T6541 | Temperature + relative humidity + CO2 WebSensor; ; external sensor with cable 1 meter, range 0 to 10.000ppm |
T6545 | Temperature + relative humidity + CO2 WebSensor; duct mounting probe |
T2514 | Atmospheric pressure Web Sensor; internal sensor |
T0610 | Temperature Web Sensor with PoE; internal sensor |
T4611 | Temperature Web Sensor with PoE; external sensor P1000 (optional accessory) |
T3610 | Temperature + relative humidity Web Sensor with PoE; internal sensor |
T3611 | Temperature + relative humidity Web Sensor with PoE; external sensor with cable 1 meter |
T3611-2 | Temperature + relative humidity Web Sensor with PoE; external sensor with cable 2 meters |
T3611-4 | Temperature + relative humidity Web Sensor with PoE; external sensor with cable 4 meters |
T5640 | CO2 Web Sensor with PoE; internal sensor, range 0 to 2.000ppm, |
T5641 | CO2 Web Sensor with PoE; external sensor with cable 1 meter, range 0 to 10.000ppm |
T6640 | Temperature + relative humidity + CO2 WebSensor with PoE; internal sensor, range 0 to 2.000ppm |
T6641 | Temperature + relative humidity + CO2 WebSensor with PoE; external sensor with cable 1 meter, range 0 to 2.000ppm |
T7610 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; internal sensor |
T7611 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; external sensor with cable 1 meter |
T7611-2 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; external sensor with cable 2 meters |
T7611-4 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; external sensor with cable 4 meters |
T7613D | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; duct mounting probe |
Industrial temperature, humidity, atmospheric pressure sensors with RS485/RS232 output |
|
---|---|
T0410 | Temperature + relative humidity transmitter; internal sensor, RS485 output |
T4411 | Temperature transmitter; external sensor Pt1000 (optional accessory), RS485 output |
T3411 | Temperature + relative humidity transmitter; internal sensor, RS485 output |
T3413 | Temperature + relative humidity transmitter; duct mounting probe, 150 mm, RS485 output |
T3417 | Temperature + relative humidity transmitter; duct mounting probe, 700 mm, RS485 output |
T3419 | Temperature + relative humidity transmitter; external sensor with cable 1 meter, RS485 output |
T3419-2 | Temperature + relative humidity transmitter; external sensor with cable 2 meters, RS485 output |
T3419-4 | Temperature + relative humidity transmitter; external sensor with cable 4 meters, RS485 output |
T3419P | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 1 meter, RS485 output |
T3419P-2 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 2 meters, RS485 output |
T3419P-4 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 4 meters, RS485 output |
T7410 | Temperature + relative humidity + atmospheric pressure transmitter; internal sensor, RS485 output |
T7411 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 1 meter, RS485 output |
T7411-2 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 2 meters, RS485 output |
T7411-4 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 4 meters, RS485 output |
T2414 | Atmospheric pressure transmitter; internal sensor, RS232 output |
T0310 | Temperature + relative humidity transmitter; internal sensor, RS232 output |
T4311 | Temperature transmitter; external sensor Pt1000 (optional accessory), RS232 output |
T3311 | Temperature + relative humidity transmitter; internal sensor, RS232 output |
T3313 | Temperature + relative humidity transmitter; duct mounting probe, 150 mm, RS232 output |
T3319 | Temperature + relative humidity transmitter; external sensor with cable 1 meter, RS232 output |
T3319-2 | Temperature + relative humidity transmitter; external sensor with cable 2 meters, RS232 output |
T3319-4 | Temperature + relative humidity transmitter; external sensor with cable 4 meters, RS232 output |
T7310 | Temperature + relative humidity + atmospheric pressure transmitter; internal sensor, RS232 output |
T7311 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 1 meter, RS232 output |
T7311-2 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 2 meters, RS232 output |
T7311-4 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 4 meters, RS232 output |
T2314 | Atmospheric pressure transmitter; internal sensor, RS232 output |
T5340 | CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS232 output |
T5341 | CO2 transmitter; external sensor with cable 1 meter, range 0 to 10.000ppm, RS232 output |
T6340 | Temperature + relative humidity + CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS232 output |
T5440 | CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS485 output |
T5441 | CO2 transmitter; external probe with cable 1 meter; range 0 to 10.000ppm, RS485 output |
T6440 | Temperature + relative humidity + CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS485 output |
T6445 | Temperature + relative humidity + CO2 transmitter; duct mounting probe |
► Hãy Liên Hệ Ngay Cho Chúng Tôi Để Dược Hỗ Trợ Tốt Nhất Về Sản Phẩm Của Hãng Comet System tại Việt Nam.
► DANH MỤC SẢN PHẨM KHÁC CỦA COMET SYSTEM:
Cảm Biến Đo Nhiệt Độ - Độ Ẩm T3319 Comet System, Đại Lý Comet System Vietnam
- Okazaki
- IBA-AG
- Spohn Burkhardt
- DMN-WESTINGHOUSE
- Schenck process
- Matsushima
- GASTRON
- KRACHT
- Mark-10
- ASHCROFT
- KELLER ITS
- Fox thermal
- Nireco
- Redlion
- LABOM
- KNICK
- INTORQ
- CEMB
- Koganei
- FOTOELEKTRIK PAULLY
- BRONKHORST
- UNIPULSE
- TDK Lambda
- IPF Electronic
- DAIICHI Electric
- CEG Elettronica
- Russell Finex
- As Schoeler
- Ohkura
- Teclock
- MINIMAX
- Beckhoff
- CS instruments
- Kiepe
- AT2E
- SAUTER
- COMET SYSTEM
- KROHNE
- RIELS
- VELJAN
- TEK-TROL
- Sitec components
- Hirose Valve
- HIFLUX FILTRATION
-
MỘT SỐ HÃNG KHÁC PHÂN PHỐI
- HS-Cooler
- ELCO
- KOMETER
- STI VIBRATION MONITORING
- AEGPS
- Finetek
- Bircher
- YOUNG TECH
- PILZ
- Woodward
- Vee Bee Filtration
- Ametek Land
- Versa
- Suntes
- CELEM
- Temavasconi
- Tridonic
- Baumueller
- Firetrol
- Stellar Technology
- Conductix
- SOLDO
- Fairport
- SIMEX
- EURO SWITCH
- Seojin instech
- BARKSDALE
- SENSOREX
- POTECH
- BURKERT
- Novotechnik
- Beijer Electronics
- Wise Control
- ROTORK
- CATERPILLAR
- CEIA
- Hans Hennig
- PULS
- ELAU
- MTL
- Prosoft
- ECDI
- environsupply
- NEODYN
- Merrick Industries
- JINDA
- Hyoda
- Cisco
- Det-tronics
- KEYSTONE-PENTAIR
- Agrichema
- Masibus
- Arjay
- Beumer-group
- Ebmpapst
- Wittenstein
- JIANGYIN FUXIN
- COMAV srl
- Pro-Face
-
Trực tuyến:4
-
Hôm nay:304
-
Tuần này:304
-
Tháng trước:8380
-
Tất cả:2093647