Features
Highest Power Density 10/15kW in 3U
High Current up to 1,000ADC
Wide Range of popular worldwide Three Phase AC Inputs
Power Factor 0.88 (Passive Correction on all Inputs)
Output Voltage up to 1500V, Current up to 1,000A
| Part number | Power (W) | Output info | Construction |
| GEN7.5-1000-3P400 | 7500 | 7.5V / 1000A | 3U Rack |
| GEN10-1000-3P400 | 10000 | 10V / 1000A | 3U Rack |
| GEN12.5-800-3P400 | 10000 | 12.5V / 800A | 3U Rack |
| GEN20-500-3P400 | 10000 | 20V / 500A | 3U Rack |
| GEN25-400-3P400 | 10000 | 25V / 400A | 3U Rack |
| GEN30-333-3P400 | 9990 | 30V / 333A | 3U Rack |
| GEN30-500-3P400 | 15000 | 30V / 500A | 3U Rack |
| GEN40-250-3P400 | 10000 | 40V / 250A | 3U Rack |
| GEN40-375-3P400 | 15000 | 40V / 375A | 3U Rack |
| GEN50-200-3P400 | 10000 | 50V / 200A | 3U Rack |
| GEN50-300-3P400 | 15000 | 50V / 300A | 3U Rack |
| GEN60-167-3P400 | 10020 | 60V / 167A | 3U Rack |
| GEN60-250-3P400 | 15000 | 60V / 250A | 3U Rack |
| GEN80-125-3P400 | 10000 | 80V / 125A | 3U Rack |
| GEN80-187.5-3P400 | 15000 | 80V / 187.5A | 3U Rack |
| GEN100-100-3P400 | 10000 | 100V / 100A | 3U Rack |
| GEN100-150-3P400 | 15000 | 100V / 150A | 3U Rack |
| GEN125-80-3P400 | 10000 | 125V / 80A | 3U Rack |
| GEN125-120-3P400 | 15000 | 125V / 120A | 3U Rack |
| GEN150-66-3P400 | 9900 | 150V / 66A | 3U Rack |
| GEN150-100-3P400 | 15000 | 150V / 100A | 3U Rack |
| GEN200-50-3P400 | 10000 | 200V / 50A | 3U Rack |
| GEN200-75-3P400 | 15000 | 200V / 75A | 3U Rack |
| GEN250-40-3P400 | 10000 | 250V / 40A | 3U Rack |
| GEN250-60-3P400 | 15000 | 250V / 60A | 3U Rack |
| GEN300-33-3P400 | 9900 | 300V / 33A | 3U Rack |
| GEN300-50-3P400 | 15000 | 300V / 50A | 3U Rack |
| GEN400-25-3P400 | 10000 | 400V / 25A | 3U Rack |
| GEN400-37.5-3P400 | 15000 | 400V / 37.5A | 3U Rack |
| GEN500-20-3P400 | 10000 | 500V / 20A | 3U Rack |
| GEN500-30-3P400 | 15000 | 500V / 30A | 3U Rack |
| GEN600-17-3P400 | 10200 | 600V / 17A | 3U Rack |
| GEN600-25-3P400 | 15000 | 600V / 25A | 3U Rack |
| GEN-800-12.5-3P400 | 10000 | 800V / 12.5A | 3U Rack |
| GEN-800-18.8-3P400 | 15000 | 800V / 18.8A | 3U Rack |
| GEN-1000-10-3P400 | 10000 | 1000V / 10A | 3U Rack |
| GEN-1000-15-3P400 | 15000 | 1000V / 15A | 3U Rack |
| GEN-1250-8-3P400 | 10000 | 1250V / 8A | 3U Rack |
| GEN-1250-12-3P400 | 15000 | 1250V / 12A | 3U Rack |
| GEN-1500-6.7-3P400 | 10000 | 1500V / 6.7A | 3U Rack |
| GEN-1500-10-3P400 | 15000 | 1500V / 10A | 3U Rack |
Bộ Nguồn Genesys 3U TDK Lambda, GEN40-250-3P400, GEN60-250-3P400
- IBA-AG
- Okazaki
- Spohn Burkhardt
- Schenck process
- DMN-WESTINGHOUSE
- Nireco
- Redlion
- Matsushima
- KELLER ITS
- FOTOELEKTRIK PAULLY
- MINIMAX
- GASTRON
- Sitec components
- CEG Elettronica
- Teclock
- Mark-10
- AT2E
- Beckhoff
- Kiepe
- Ohkura
- KNICK
- Koganei
- IPF Electronic
- TDK Lambda
- DAIICHI Electric
- As Schoeler
- CS instruments
- RIELS
- INTORQ
- SAUTER
- COMET SYSTEM
- CEMB
- ASHCROFT
- KROHNE
- TEK-TROL
- KRACHT
- UNIPULSE
- Fox thermal
- VELJAN
- BRONKHORST
- Hirose Valve
- Russell Finex
- HIFLUX FILTRATION
- LABOM
-
MỘT SỐ HÃNG KHÁC PHÂN PHỐI
- COMAV srl
- ELCO
- JIANGYIN FUXIN
- STI VIBRATION MONITORING
- Merrick Industries
- Finetek
- HS-Cooler
- YOUNG TECH
- Baumueller
- PILZ
- KOMETER
- Bircher
- Ametek Land
- BURKERT
- ELAU
- Suntes
- Temavasconi
- Beijer Electronics
- AEGPS
- environsupply
- Stellar Technology
- BARKSDALE
- Conductix
- CEIA
- SIMEX
- EURO SWITCH
- SENSOREX
- Arjay
- Novotechnik
- Wise Control
- ROTORK
- Agrichema
- PULS
- Det-tronics
- Cisco
- Prosoft
- NEODYN
- MTL
- Versa
- KEYSTONE-PENTAIR
- CATERPILLAR
- Masibus
- POTECH
- Woodward
- Vacuum Barrier
- Tridonic
- Fairport
- Ebmpapst
- Firetrol
- Hyoda
- CELEM
- JINDA
- Seojin instech
- ECDI
- Wittenstein
- SOLDO
- Pro-Face
- Vee Bee Filtration
- Hans Hennig
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:4
-
Hôm nay:551
-
Tuần này:4790
-
Tháng trước:17877
-
Tất cả:2475512
.jpg)

